

NHA TRANG TRAVEL
ADRESS: Hon Chong Island – Vinh Phuoc District- Nha Trang City
HOTLINE: 0964171621
WEBSITE: 123tourdulichnhatrang.vn
FIND US on FACEBOOK: Just write on search box 0979085621
Why you book with us:
– Cheapest price for Foreigner
– Easy to book bus, train ticket, tour, motor bike, cano…
– Give the best advice with local guide
How to work with us: you just sent us message on website, facebook, make a phone call. After that, stay in your place we will bring things you need to you!
TRAIN NO | SE2 | SE4 | SE6 | SE8 | SE22 | TN2 |
---|---|---|---|---|---|---|
Hard seat |
238 | 238 | 603 | 603 | 698 | 550 |
Hard Seat AC | 257 | 270 | 656 | 656 | 786 | 583 |
Soft Seat AC | 354 | 354 | 740 | 740 | 841 | 637 |
Bed C6 F1 | 488 | 488 | 950 | 950 | 1108 | 786 |
Bed C6 F2 | 456 | 456 | 916 | 916 | 1073 | 760 |
Bed C6 F3 | 387 | 387 | 815 | 815 | 957 | 670 |
Bed C4 F1 | 548 | 548 | 962 | 962 | 1149 | 813 |
Bed C4 F2 | 515 | 515 | 952 | 952 | 1136 | 795 |
Sub Seat | 190 | 190 | 482 | 482 | 558 | 440 |
TRAIN INFOMATION | SE2 | SE4 | SE6 | SE8 | SE22 | TN2 |
Depature | 03:21 | 05:00 | 16:29 | 13:26 | 19:54 | 22:57 |
Arrival | 15:31 | 16:47 | 05:39 | 01:36 | 10:23 | 12:41 |
Journey Time | 12:10 | 11:47 | 13:10 |
12:10
|
14:29 | 13:44 |
Speed km/h | 52 | 53 | 48 | 52 | 43 | 46 |
Station Stops | 7 | 6 | 7 | 7 | 15 | 14 |
CONTACT US TO BOOK TRAIN FROM NHA TRANG TO HUE
Send us message through facebook chat box below or call 0964171621 Mr Tâm
Pleasure to Serve you!